MP24/36/44/48
TPA
MP24/36/44/48
| Availability: | |
|---|---|
| Quantity: | |
Audio |
|
Models | MP26 \ MP36 \ MP44 \ MP48 |
Input x Output | 2x6、3x6、4x4、4x8 |
Input impedance | <10k Ohm balanced |
Output impedance | <100R Impedance balanced |
A/D dynamic range | 118dB |
D/A dynamic range | 118dB |
Maximum input level | +20dBu |
Maximum output level | +18dBu |
Total harmonic distortion | ≦0.003%(+4dBu 1kHz) |
Frequency response | 20Hz~20kHz |
Crosstalk | ≦-95dB |
SNR | ≧111dB (A weighting) |
Noise floor | ≦-91dBu (A weighting) |
Common Mode Rejection Ratio | 60dB |
Rs485 control port | 2 |
Network control port | 1 |
DSP Processing |
|
Signal generator | white noise/pink noise, level range: -30dBu~+10dBu |
input & output gain | -18 dB ~ +12 dB, step 0.1dB |
Noise gate | Threshold range: -80dBu~-45dBu |
Dynamic loudness filter | Gain range: 0dB-10dB Attack speed: fast/medium/slow |
Parametric equalizer | Input channels up to 31 optional types of PEQ |
Optional types include | Bell filter, 1st order high Shelf filter, 2nd order high Shelf filter Variable Q high Shelf filter, 1st order low Shelf filter, 2nd order low Shelf filter Variable Q low Shelf filter, 1st-order low-pass filter, 2nd-order low-pass filter Variable Q low pass filter, 1st order high pass filter, 2nd order high pass filter Variable Q high pass filter, band pass filter, notch filter 1st order allpass filter, 2nd order all-pass filter with variable Q value |
The center frequency | adjustable within the frequency range of 20Hz~20kHz with a step accuracy of 1Hz |
Q value/bandwidth | The Q value range of Bell filter is 0.4~128, is: 0.1~5.1, and the step is 0.01 The value range of bandpass/notch filter Q is: 4~104, step is 1 |
Equalizer gain range | -15dB~+15dB |
IIR crossover filter | Butterworth slope: 6/12/18/24/36/48dB per octave |
MIR linear phase filter | Linkwitz-Riley: 24/48dB per octave, |
FIR crossover filter | type; high pass/low pass/band pass/external import Blackman-Harris/ Blackman-Nuttal / Nuttal/Keiser -Bessel/Sine |
RMS compressor | Starting threshold range: -10dBu~ +20dBu; |
Peak limiter | Threshold range: -10dBu~ +20dBu |
Delay | The adjustable delay time of each input channel + output channel is 802ms, |
FIR filter | Each input channel and output channel can import FIR filter with 512 taps |
General |
|
Preset | 32 |
Size | 482x44x207mm 1RU |
Package size | 560x320x110(mm) |
Net/Gross weight | 3.0 Kg / 3.5 Kg |
TPA PRO AUDIO CO.,LTD, established in 1997, is a leading manufacturer of professional sound reinforcement systems. Our philosophy is based on producing only high quality loudspeakers for those applications where sound quality really matters, yet a decent price will be a big plus in our favor, aside
TPA PRO AUDIO CO.,LTD, established in 1997, is a leading manufacturer of professional sound reinforcement systems. Our philosophy is based on producing only high quality loudspeakers for those applications where sound quality really matters, yet a decent price will be a big plus in our favor, aside
TPA PRO AUDIO CO.,LTD, established in 1997, is a leading manufacturer of professional sound reinforcement systems. Our philosophy is based on producing only high quality loudspeakers for those applications where sound quality really matters, yet a decent price will be a big plus in our favor, aside
TPA PRO AUDIO CO.,LTD, established in 1997, is a leading manufacturer of professional sound reinforcement systems. Our philosophy is based on producing only high quality loudspeakers for those applications where sound quality really matters, yet a decent price will be a big plus in our favor, aside